Important Phone Numbers
| Emergency Phone Numbers | ||
|---|---|---|
| Police, Fire, And Ambulance | 911 | |
| Non-Emergency Phone Numbers | ||
| Ambulance | 362-5800 | |
| Fire Department | 877-1398 | |
| Police | 424-1311 | |
| Note: Every First Tuesday Of Each Month You Will Hear Tornado Sirens At 10:00 AM This Is A Routine Test Of The System Conducted By Macon County. | ||
| Village Of Forsyth | ||
|
Village Hall |
877-9445 |
M-F 8am To 5pm (Closed for lunch 12-30 - 1:30 daily) |
| Forsyth Maintenance Dept. | 877-1653 | M-F 7am To 4pm |
| Forsyth Library | 877-8174 | M, T, Th 9am-8pm; W & F 9am-5pm; Sat 9am-3pm |
| Forsyth Post Office | 877-9684 | M–F 9:00-11am, 11:30-4:00pm Sat. 8:30-10:30am |
| Schools | ||
| Forsyth Grade School | 877-2023 | |
| Maroa Grade School | 794-3882 | |
| Maroa/ Forsyth Junior High School | 794-5115 | |
| Maroa/ Forsyth Senior High School | 794-3463 | |
| Warrensburg/Latham Grade School |
672-3612 | |
| Warrensburg/Latham Middle School | 672-3612 | |
| Warrensburg/Latham High School | 672-3531 | |
| Decatur Christian School | 877-5636 | |
| Our Lady of Lourdes Elementary and Middle School (Decatur) | 877-4404 | |
| Lutheran School Association (Decatur) | 233-2001 | |
| St Teresa High School (Decatur) | 875-2431 | |
| Licensing | ||
| Drivers Lic. Facility | 875-1650 | 3149 N. Woodford St. Decatur, IL 62526 |
| Pet Licensing (Tags) | 424-2709 | City Of Decatur, 1 Gary K. Anderson Plaza Decatur, IL 62523 |
| Forsyth Churches | ||
| Our Redeemer Lutheran Church | 877-2967 | |
| Forsyth United Methodist Church | 877-1441 | |
| Forsyth Baptist Church | 877-0302 | |
| Utilities | ||
| Garbage (Ask About Yard Waste And Recycling Services) | ||
| JDDS | 422-5298 | |
| Murrell's Disposal | 519-0910 | |
| Advanced Disposal | 429-0020 | |
| Cable: Comcast | 888-736-6705 | |
| Phone: | ||
| Comcast | 888-736-6702 | |
| SBC | 800-244-4444 | |
| Mccleod USA | 800-909-5161 | |
| Request Phone Book | 800-373-2324 | |
| Water: Village Of Forsyth | 877-9445 | |
| Lights/Gas: Ameren IP | 800-755-5000 | |
| Saving Energy | ![]() |
|
| Good Energy | ||
| Committee for Municipal Choice | ||
| Homefield Energy | ||
^ Back to Top ^

